Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
FDA Royal Winning Colours | Yearling Female | Ask for Price | ||||
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Crescent Moon's Copper Penny | Open (Female) | Ask for Price | ||||
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Banjo | Male | Ask for Price | ||||
Tradewinds' Frosty | Male | Ask for Price | ||||
Tradewinds' Legendary Prince | Male | Ask for Price |
Huacaya Alpacas
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Tradewinds’ Resolution | Huacaya | Cria Male | Light Brown | Under 1 yr | ||
Tradewinds’ Echo | Huacaya | Cria Male | White | Under 1 yr | Ask for Price | |
Tradewinds’ Spirit | Huacaya | Cria Male | Beige | 2 yrs | Ask for Price | |
Tradewinds’ Yukon | Huacaya | Cria Male | Beige | Under 1 yr | Ask for Price | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
4-Sight's Cherry Blossom | Huacaya | Yearling Female | Medium Rose Grey | 3 yrs | Ask for Price | |
Tradewinds' Arabesque | Huacaya | Yearling Female | White | 4 yrs | ||
Yearling Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Tradewinds' Maestro | Huacaya | Yearling Male | Beige | 4 yrs | $3500.00 | |
Estates Fever’s CelebrationXX | Huacaya | Yearling Male | Dark Fawn | 2 yrs | Ask for Price | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Sopris Matrix Moonlight | Huacaya | Open (Female) | Beige | 4 yrs | ||
Tradewinds’ Selene | Huacaya | Open (Female) | Bay Black | 3 yrs | $5000.00 | |
Snowmass Amber Serenade | Huacaya | Open (Female) | Light Brown | 2 yrs | $15000.00 | |
FDA Elite Expression XX | Huacaya | Open (Female) | Dark Fawn | 2 yrs | ||
Estates Picasso's Dominica | Huacaya | Open (Female) | 2 yrs | |||
Snowmass Misty Symphony | Huacaya | Open (Female) | Beige | 8 yrs | Ask for Price | |
R Creek's Robles Evening | Huacaya | Open (Female) | Medium Fawn | 10 yrs | Ask for Price | |
Tradewinds’ Sweet Dream | Huacaya | Open (Female) | Beige | 3 yrs | $5000.00 | |
Crescent Moon's Pure Magnificence | Huacaya | Open (Female) | Light Fawn | 6 yrs | Ask for Price | |
WTR Red Moon Camelina Jane | Huacaya | Open (Female) | Beige | 11 yrs | $3000.00 | |
Crescent Moon's Elissa | Huacaya | Open (Female) | White | 7 yrs | $12000.00 | |
Crescent Moon's Dolly | Huacaya | Open (Female) | Medium Fawn | 17 yrs | $2000.00 | |
CCNF Pirouette | Huacaya | Open (Female) | Beige | 7 yrs | ||
NPA Peruvian Genevieve | Huacaya | Open (Female) | White | 6 yrs | ||
Irish Meadows’ Silverbelle | Huacaya | Open (Female) | Light Rose Grey | 3 yrs | Ask for Price | |
Irish Meadows’ Callista | Huacaya | Open (Female) | 3 yrs | Ask for Price | ||
SA Diamante’s Red Velvet | Huacaya | Open (Female) | 3 yrs | Ask for Price | ||
SA Citoria | Huacaya | Open (Female) | 3 yrs | Ask for Price | ||
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
CCNF Sweet Confection | Huacaya | Bred (Female) | White | 8 yrs | Ask for Price | |
Irish Meadows’ Georgia | Huacaya | Bred (Female) | True Black | 3 yrs | Ask for Price | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Irish Meadows' Jace | Huacaya | Herdsire (Male) | Beige | 7 yrs |
Ask for Price Stud Fee: $2000.00 |
Suri Alpacas
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
NPA Mira | Suri | Bred (Female) | Beige | 4 yrs | $3000.00 |